pillar · 10% of capacity score
Economic Development
Primary signal: establishment density (Census County Business Patterns, 2022). Secondary: VEDP project announcements.
Score formula: see /methodology#economic-development.
Total establishments (statewide)
208,281
Census CBP · NAICS 00
Establishments per 1k residents
23.9
Virginia weighted average
Median per-capita income
—
BEA CAINC1 · latest reported year
Counties with data
133
of 133 jurisdictions
leaders
Top 10 — establishments per 1k pop
| County | Estab | per 1k | Score |
|---|---|---|---|
| Fairfax city | 2,032 | 81.2 | 95 |
| Falls Church city | 882 | 60.0 | 94 |
| Norton city | 196 | 54.8 | 94 |
| Fredericksburg city | 1,473 | 51.0 | 93 |
| Winchester city | 1,368 | 49.0 | 93 |
| Charlottesville city | 2,077 | 45.7 | 92 |
| Galax city | 304 | 45.2 | 92 |
| Lancaster County | 458 | 41.9 | 91 |
| Emporia city | 223 | 40.2 | 91 |
| Salem city | 995 | 38.8 | 90 |
trailing
Bottom 10 — establishments per 1k pop
| County | Estab | per 1k | Score |
|---|---|---|---|
| Greensville County | 92 | 8.2 | 35 |
| Prince George County | 470 | 10.9 | 35 |
| Grayson County | 170 | 11.1 | 36 |
| Lee County | 245 | 11.2 | 36 |
| Scott County | 247 | 11.5 | 37 |
| Bland County | 73 | 11.8 | 37 |
| Southampton County | 212 | 11.8 | 38 |
| Dinwiddie County | 371 | 13.2 | 38 |
| Caroline County | 424 | 13.2 | 39 |
| Lunenburg County | 161 | 13.4 | 39 |
VEDP · press releases
Recent announcements
- Read more from The Virginian-Pilotundated · Virginia
- Learn More About Virginia Universities’ Innovative Partnershipsundated · Virginia
- Learn More About Virginia’s Talent Pipelineundated · Virginia
- Learn More about Investments from Virginia Tech, Carilion Clinic Usability Worksundated · Virginia
- Hear More From Candice Lingundated · Virginia