pillar · 15% of capacity score
Water Capacity
Does Virginia have the water for industry, growth, and drinking-water reliability? Primary signal: regional streamflow vs 30-day normal (USGS). Score: regional rank-percentile, 40-90 band — counties inherit their region's score.
Score formula: see /methodology#water. Streamflow is regional, not per-county.
USGS · 30-day percentile
Regional streamflow — what the score sees
Data unavailable
Regional streamflow rollups not yet computed.
Awaiting ingestion from USGS Water Services.
USGS · current readings
Gauge-level streamflow
| Gauge / site | Geography | Discharge | Period |
|---|---|---|---|
| North Fork Shenandoah at Cootes Store | Shenandoah | 60.1 cfs | 2026-07-15 |
| North Fork Shenandoah at Strasburg | Shenandoah | 315 cfs | 2026-07-15 |
| Shenandoah River at Millville WV | Shenandoah | 1,030 cfs | 2026-07-15 |
| Potomac River near Washington DC | Northern | 3,630 cfs | 2026-07-15 |
| Rappahannock River at Remington | Northern | 72.5 cfs | 2026-07-16 |
| Rappahannock River near Fredericksburg | Northern | 235 cfs | 2026-07-15 |
| Dunlap Creek near Covington | Western | 3,180 cfs | 2026-07-15 |
| Roanoke River at Roanoke | Western | 46.6 cfs | 2026-07-15 |
| James River at Cartersville | Central | 1,620 cfs | 2026-07-15 |
| James River near Richmond | Central | 1,190 cfs | 2026-07-15 |
| Appomattox River at Matoaca | Central | 248 cfs | 2026-07-15 |
| Blackwater River near Dendron | Hampton Roads | 7.78 cfs | 2026-07-15 |
| Roanoke River at Altavista | Southside | 98.1 cfs | 2026-07-16 |
| Hyco Creek near Leasburg NC | Southside | 1.29 cfs | 2026-07-15 |
| Beaver Creek near Bristol | Southwest | 25.1 cfs | 2026-07-15 |
| Clinch River at Cleveland | Southwest | 627 cfs | 2026-07-15 |
future signal
DEQ water permits & withdrawal data
Data unavailable
Virginia DEQ permit geospatial layers and withdrawal reports are Tier-2 sources planned next — they would let the score reflect actual industrial draw, not just hydrologic supply.
Awaiting ingestion from Virginia DEQ.